Commit Graph

23 Commits

Author SHA1 Message Date
fdb9c5cc60 Add sentry 2022-04-24 15:16:20 +03:00
f169178175 Set ORJSONResponse as default response class 2022-04-11 20:58:36 +03:00
18b95519c5 Add wheel 2022-04-08 12:24:59 +03:00
0f9790000a Add arm image building 2022-04-07 19:27:02 +03:00
c451346e36 Update pre-commit 2022-04-02 18:58:56 +03:00
4ccbcedc04 Update deps 2022-04-02 17:01:13 +03:00
fe204e5384 Add gunicorn 2022-03-24 23:15:54 +03:00
7af762a918 Fix RAM usage 2022-03-23 16:29:27 +03:00
5a1ff6474f Add metrics and healthcheck refactor 2022-02-12 14:11:11 +03:00
861b197981 Update uploading/downloading 2022-02-07 10:45:48 +03:00
67fc4e2e3e Add healthcheck 2022-02-05 11:27:36 +03:00
42ebed5503 Add downloading 2022-01-09 20:29:15 +03:00
f062b41ce8 Add linters config 2022-01-01 20:48:39 +03:00
a7cfff3170 Add upload caption 2021-11-21 22:15:24 +03:00
d9ad04a16d Fix 2021-11-20 23:06:53 +03:00
ba17eaf4ae Upgrade requirements 2021-11-20 22:10:49 +03:00
8fde21efc4 Use uvicorn[standart] 2021-11-14 12:01:15 +03:00
9273fc80e9 Add create_file endpoint 2021-11-13 20:17:56 +03:00
908834bd90 Fix docker config 2021-11-13 20:11:05 +03:00
f511f61fad Add api key checking 2021-11-13 17:59:43 +03:00
d90ac9d0f9 Add webhook 2021-11-10 14:28:53 +03:00
c47eee384d Add building image 2021-11-10 13:40:22 +03:00
4c7af00ac3 Init 2021-11-10 13:13:33 +03:00